| Week | Swim | Bike | Run | Kayak | Row | Gym | Total |
|---|---|---|---|---|---|---|---|
| 2026-W18 | 0.80 | 0.00 | 3.40 | 0.00 | 1.00 | 0.00 | 5.20 |
| 2026-W17 | 0.00 | 2.80 | 3.40 | 1.40 | 3.50 | 0.00 | 11.10 |
| 2026-W16 | 1.80 | 2.80 | 1.00 | 0.00 | 2.80 | 0.80 | 9.20 |
| 2026-W15 | 0.00 | 0.00 | 2.40 | 22.74 | 0.00 | 0.00 | 25.14 |
| 2026-W14 | 0.00 | 1.40 | 2.00 | 4.40 | 2.70 | 0.00 | 10.50 |
| 2026-W13 | 0.00 | 0.70 | 4.30 | 2.80 | 2.20 | 0.20 | 10.20 |
| 2026-W12 | 1.60 | 3.50 | 1.60 | 2.25 | 1.50 | 0.10 | 10.55 |
| 2026-W11 | 1.60 | 3.50 | 2.90 | 2.25 | 2.60 | 0.00 | 12.85 |
| 2026-W10 | 0.80 | 2.10 | 2.40 | 3.50 | 1.70 | 0.00 | 10.50 |
| 2026-W09 | 1.60 | 3.50 | 1.46 | 0.00 | 3.90 | 0.10 | 10.56 |
| 2026-W08 | 1.60 | 3.50 | 2.30 | 0.10 | 2.85 | 0.00 | 10.35 |
| 2026-W07 | 2.40 | 2.80 | 1.50 | 1.75 | 3.50 | 0.00 | 11.95 |
| 2026-W06 | 2.40 | 2.10 | 3.70 | 1.50 | 1.40 | 0.00 | 11.10 |
| 2026-W05 | 2.40 | 3.10 | 2.20 | 0.00 | 2.70 | 0.00 | 10.40 |
| 2026-W04 | 2.40 | 2.10 | 3.00 | 0.00 | 1.00 | 1.20 | 9.70 |
| 2026-W03 | 2.40 | 3.75 | 3.70 | 0.00 | 0.00 | 1.20 | 11.05 |
| 2026-W02 | 1.60 | 3.00 | 3.60 | 0.00 | 0.60 | 1.20 | 10.00 |
| 2026-W01 | 2.75 | 5.25 | 3.75 | 2.80 | 0.00 | 0.00 | 14.55 |
| 2025-W52 | 0.00 | 5.95 | 0.75 | 0.00 | 0.00 | 1.15 | 7.85 |
| 2025-W51 | 2.00 | 3.97 | 3.50 | 1.50 | 0.50 | 1.25 | 12.72 |
| 2025-W50 | 2.00 | 2.55 | 1.00 | 0.00 | 0.00 | 0.75 | 6.30 |
| 2025-W49 | 1.75 | 4.25 | 2.00 | 0.00 | 0.00 | 2.00 | 10.00 |
| 2025-W48 | 1.50 | 0.00 | 5.10 | 0.00 | 0.00 | 3.30 | 9.90 |
| 2025-W47 | 2.00 | 3.00 | 2.85 | 0.00 | 0.00 | 0.50 | 8.35 |
| 2025-W46 | 0.00 | 2.50 | 5.50 | 5.00 | 0.00 | 0.00 | 13.00 |
| 2025-W45 | 2.00 | 3.75 | 0.75 | 1.40 | 0.00 | 0.00 | 7.90 |
| 2025-W44 | 3.00 | 4.50 | 1.50 | 2.00 | 0.00 | 1.00 | 12.00 |
| 2025-W43 | 2.00 | 2.25 | 3.50 | 2.00 | 0.50 | 1.25 | 11.50 |
| 2025-W42 | 2.00 | 2.25 | 3.25 | 1.20 | 0.00 | 0.00 | 8.70 |
| 2025-W41 | 3.00 | 5.75 | 2.95 | 1.00 | 0.00 | 0.00 | 12.70 |
| 2025-W40 | 2.25 | 7.10 | 2.75 | 2.00 | 0.00 | 0.00 | 14.10 |
| 2025-W39 | 2.30 | 7.15 | 2.25 | 3.00 | 0.00 | 0.00 | 14.70 |
| 2025-W38 | 3.00 | 4.65 | 2.80 | 1.50 | 0.00 | 0.00 | 11.95 |
| 2025-W37 | 0.25 | 2.25 | 3.00 | 2.00 | 0.50 | 1.25 | 9.25 |
| 2025-W36 | 0.00 | 0.00 | 2.00 | 4.00 | 0.50 | 1.25 | 7.75 |
| 2025-W35 | 0.00 | 0.00 | 1.80 | 6.50 | 1.00 | 2.00 | 11.30 |
| 2025-W34 | 0.00 | 0.00 | 0.80 | 5.00 | 1.50 | 1.00 | 8.30 |
| 2025-W33 | 0.00 | 0.00 | 1.60 | 7.00 | 2.00 | 0.00 | 10.60 |
| 2025-W32 | 0.00 | 0.00 | 0.90 | 3.00 | 0.00 | 0.00 | 3.90 |
| 2025-W31 | 0.00 | 0.00 | 0.90 | 4.00 | 2.00 | 0.00 | 6.90 |
| 2025-W30 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.70 | 9.70 |
| 2025-W29 | 0.00 | 0.00 | 0.80 | 5.00 | 1.70 | 0.00 | 7.50 |
| 2025-W28 | 0.00 | 0.00 | 0.00 | 7.50 | 2.00 | 0.00 | 9.50 |
| 2025-W27 | 0.00 | 1.50 | 0.00 | 4.00 | 3.00 | 0.00 | 8.50 |
| 2025-W26 | 0.00 | 0.00 | 0.80 | 6.00 | 0.70 | 2.00 | 9.50 |
| 2025-W25 | 0.00 | 1.75 | 0.75 | 3.25 | 0.00 | 0.00 | 5.75 |
| 2025-W24 | 0.00 | 0.00 | 0.75 | 4.00 | 0.50 | 0.00 | 5.25 |
| 2025-W23 | 0.00 | 1.50 | 2.25 | 3.00 | 0.00 | 1.00 | 7.75 |
| 2025-W22 | 0.00 | 0.75 | 0.74 | 1.00 | 0.00 | 1.25 | 3.74 |
| 2025-W21 | 0.00 | 1.25 | 1.50 | 1.00 | 0.00 | 1.00 | 4.75 |
| 2025-W20 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 2.00 | 6.00 |
| 2025-W19 | 0.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 24.00 |
| 2025-W18 | 0.00 | 0.00 | 0.00 | 3.75 | 0.25 | 2.75 | 6.75 |
| 2025-W17 | 0.00 | 0.00 | 1.50 | 1.50 | 1.50 | 0.00 | 4.50 |
| 2025-W16 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 8.00 |
| 2025-W15 | 0.00 | 1.50 | 1.50 | 2.00 | 0.00 | 0.00 | 5.00 |
| 2025-W14 | 0.00 | 0.00 | 1.50 | 5.00 | 0.75 | 0.00 | 7.25 |
| 2025-W13 | 0.00 | 0.00 | 0.75 | 5.00 | 0.70 | 0.00 | 6.45 |
| 2025-W12 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 7.00 |
| 2025-W11 | 0.00 | 0.00 | 0.75 | 0.00 | 1.00 | 0.75 | 2.50 |
| 2025-W10 | 1.00 | 1.85 | 1.50 | 0.00 | 1.20 | 0.00 | 5.55 |
| 2025-W09 | 0.00 | 0.00 | 1.50 | 4.00 | 0.00 | 0.00 | 5.50 |
| 2025-W08 | 0.00 | 0.00 | 0.75 | 2.00 | 1.00 | 1.20 | 4.95 |
| 2025-W07 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 2.90 |
| 2025-W06 | 0.00 | 0.00 | 1.50 | 0.00 | 1.00 | 0.00 | 2.50 |
| 2025-W05 | 0.00 | 0.00 | 0.75 | 1.50 | 1.20 | 0.00 | 3.45 |
| 2025-W04 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 2.25 | 4.50 |
| 2025-W03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 1.20 |
| 2025-W02 | 0.00 | 0.00 | 0.75 | 1.50 | 0.70 | 0.00 | 2.95 |
| 2025-W01 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 1.50 |
| 2024-W52 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 1.50 |
| 2024-W51 | 0.00 | 0.00 | 1.90 | 0.00 | 2.20 | 1.20 | 5.30 |
| 2024-W50 | 0.00 | 0.00 | 1.70 | 3.00 | 1.10 | 1.95 | 7.75 |
| 2024-W49 | 0.00 | 0.00 | 1.50 | 2.00 | 0.00 | 1.20 | 4.70 |
| 2024-W48 | 0.00 | 0.00 | 0.75 | 3.50 | 0.00 | 1.95 | 6.20 |
| 2024-W47 | 0.00 | 0.00 | 1.85 | 7.00 | 0.00 | 1.95 | 10.80 |
| 2024-W46 | 0.00 | 0.00 | 0.75 | 7.00 | 0.00 | 2.70 | 10.45 |
| 2024-W45 | 0.00 | 0.00 | 2.25 | 8.00 | 0.00 | 0.00 | 10.25 |
| 2024-W44 | 0.00 | 0.00 | 0.00 | 3.00 | 0.80 | 0.00 | 3.80 |
| 2024-W43 | 0.00 | 0.00 | 0.00 | 4.25 | 3.65 | 0.00 | 7.90 |
| 2024-W42 | 0.00 | 0.00 | 0.00 | 2.75 | 2.10 | 0.00 | 4.85 |
| 2024-W41 | 0.00 | 0.00 | 0.00 | 5.75 | 3.10 | 0.00 | 8.85 |
| 2024-W40 | 0.00 | 0.00 | 0.00 | 7.00 | 3.10 | 0.00 | 10.10 |
| 2024-W39 | 0.00 | 0.00 | 0.00 | 4.00 | 1.40 | 0.00 | 5.40 |
| 2024-W38 | 0.75 | 0.00 | 0.00 | 4.00 | 4.50 | 0.00 | 9.25 |
| 2024-W37 | 1.25 | 0.00 | 0.00 | 5.00 | 2.20 | 0.00 | 8.45 |
| 2024-W36 | 0.00 | 1.50 | 0.00 | 9.25 | 1.40 | 0.00 | 12.15 |
| 2024-W35 | 0.00 | 1.50 | 0.00 | 10.50 | 2.95 | 0.00 | 14.95 |
| 2024-W34 | 0.00 | 0.75 | 0.00 | 1.50 | 3.00 | 0.00 | 5.25 |
| 2024-W33 | 0.00 | 0.00 | 0.00 | 7.50 | 3.10 | 0.00 | 10.60 |
| 2024-W32 | 0.00 | 3.50 | 0.00 | 9.25 | 2.60 | 0.00 | 15.35 |
| 2024-W31 | 0.00 | 2.00 | 0.00 | 4.50 | 3.20 | 0.00 | 9.70 |
| 2024-W30 | 0.00 | 0.00 | 0.00 | 13.30 | 1.80 | 0.00 | 15.10 |
| 2024-W29 | 0.00 | 2.00 | 0.00 | 13.00 | 4.70 | 0.00 | 19.70 |
| 2024-W28 | 0.00 | 0.00 | 0.75 | 3.00 | 0.00 | 0.00 | 3.75 |
| 2024-W27 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 10.00 |
| 2024-W26 | 0.00 | 0.00 | 0.75 | 9.50 | 1.00 | 0.00 | 11.25 |
| 2024-W25 | 0.00 | 0.00 | 1.50 | 8.00 | 0.00 | 0.00 | 9.50 |
| 2024-W24 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 6.00 |
| 2024-W23 | 0.00 | 1.00 | 1.50 | 6.25 | 1.25 | 0.00 | 10.00 |
| 2024-W22 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
| 2024-W21 | 0.00 | 0.00 | 1.50 | 4.75 | 0.00 | 0.00 | 6.25 |
| 2024-W20 | 0.00 | 0.75 | 0.00 | 1.50 | 3.00 | 0.00 | 5.25 |
| 2024-W19 | 0.00 | 0.00 | 0.00 | 2.95 | 3.00 | 0.00 | 5.95 |
| 2024-W18 | 0.00 | 0.00 | 0.75 | 6.50 | 1.00 | 1.00 | 9.25 |
| 2024-W17 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 4.50 |
| 2024-W16 | 0.00 | 0.00 | 0.75 | 0.75 | 0.00 | 1.20 | 2.70 |
| 2024-W15 | 0.00 | 0.00 | 0.90 | 3.75 | 0.00 | 1.75 | 6.40 |
| 2024-W14 | 0.00 | 0.00 | 2.25 | 5.00 | 1.75 | 0.00 | 9.00 |
| 2024-W12 | 0.00 | 0.00 | 1.00 | 0.00 | 0.70 | 0.00 | 1.70 |
| 2024-W11 | 0.00 | 0.00 | 1.50 | 0.00 | 1.70 | 0.00 | 3.20 |
| 2024-W10 | 0.00 | 0.00 | 0.90 | 0.00 | 2.80 | 0.00 | 3.70 |
| 2024-W09 | 0.00 | 0.00 | 1.00 | 2.00 | 2.80 | 0.00 | 5.80 |
| 2024-W08 | 0.00 | 0.00 | 2.00 | 1.50 | 0.00 | 0.75 | 4.25 |
| 2024-W07 | 0.00 | 0.00 | 2.00 | 4.50 | 0.00 | 1.50 | 8.00 |
| 2024-W06 | 0.00 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 2.75 |
| 2024-W05 | 0.00 | 0.00 | 1.00 | 5.00 | 0.00 | 0.00 | 6.00 |
| 2024-W04 | 0.00 | 0.00 | 0.75 | 0.00 | 0.75 | 0.75 | 2.25 |
| 2024-W03 | 0.00 | 0.00 | 0.75 | 0.00 | 3.60 | 0.00 | 4.35 |
| 2024-W02 | 0.00 | 0.00 | 0.75 | 3.50 | 2.80 | 0.00 | 7.05 |
| 2024-W01 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.95 | 2.95 |
| 2023-W52 | 0.00 | 0.00 | 1.50 | 3.00 | 2.10 | 0.00 | 6.60 |
| 2023-W51 | 0.00 | 0.00 | 0.75 | 0.00 | 1.50 | 0.00 | 2.25 |
| 2023-W50 | 0.00 | 0.00 | 0.00 | 2.00 | 2.80 | 0.00 | 4.80 |
| 2023-W49 | 0.00 | 0.00 | 0.00 | 2.00 | 2.80 | 0.00 | 4.80 |
| 2023-W48 | 0.00 | 0.00 | 1.25 | 1.50 | 2.80 | 0.00 | 5.55 |
| 2023-W47 | 0.00 | 0.00 | 2.25 | 2.00 | 0.00 | 0.00 | 4.25 |
| 2023-W46 | 0.00 | 0.00 | 0.75 | 4.00 | 0.00 | 0.00 | 4.75 |
| 2023-W45 | 0.00 | 0.00 | 0.00 | 4.00 | 1.00 | 0.00 | 5.00 |
| 2023-W44 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
| 2023-W43 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 1.50 |
| 2023-W42 | 0.00 | 0.00 | 1.50 | 2.00 | 0.00 | 0.00 | 3.50 |
| 2023-W41 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 2.25 |
| 2023-W40 | 0.00 | 0.00 | 0.00 | 2.00 | 2.25 | 0.00 | 4.25 |
| 2023-W39 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
| 2023-W38 | 0.00 | 0.00 | 0.00 | 2.50 | 3.40 | 0.00 | 5.90 |
| 2023-W37 | 0.00 | 2.00 | 0.00 | 1.00 | 3.95 | 0.00 | 6.95 |
| 2023-W36 | 0.00 | 0.00 | 0.00 | 2.50 | 3.30 | 0.00 | 5.80 |
| 2023-W35 | 0.00 | 0.00 | 0.00 | 2.00 | 3.70 | 0.00 | 5.70 |
| 2023-W34 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 0.00 | 2.40 |
| 2023-W33 | 0.00 | 0.00 | 0.00 | 3.51 | 3.70 | 0.00 | 7.21 |
| 2023-W32 | 0.00 | 1.25 | 0.00 | 2.00 | 2.25 | 0.00 | 5.50 |
| 2023-W31 | 0.00 | 1.00 | 1.10 | 2.00 | 0.00 | 0.00 | 4.10 |
| 2023-W30 | 0.00 | 0.00 | 3.10 | 2.00 | 0.00 | 0.00 | 5.10 |
| 2023-W29 | 0.00 | 2.00 | 0.00 | 4.00 | 0.00 | 0.00 | 6.00 |
| 2023-W28 | 0.00 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 2.55 |
| 2023-W27 | 0.00 | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | 2.40 |
| 2023-W26 | 0.00 | 0.00 | 2.35 | 0.00 | 1.20 | 0.00 | 3.55 |
| 2023-W25 | 0.00 | 3.20 | 2.10 | 0.00 | 0.00 | 0.00 | 5.30 |
| 2023-W24 | 0.00 | 0.00 | 2.85 | 0.00 | 0.00 | 0.00 | 2.85 |
| 2023-W23 | 0.00 | 1.00 | 2.10 | 0.00 | 0.00 | 0.00 | 3.10 |
| 2023-W22 | 0.00 | 0.00 | 3.30 | 0.00 | 0.00 | 4.30 | 7.60 |
| 2023-W21 | 0.00 | 0.75 | 5.25 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2023-W20 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 0.20 | 5.45 |
| 2023-W18 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 1.75 |
| 2023-W17 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 3.00 |
| 2023-W16 | 0.00 | 1.00 | 0.00 | 6.00 | 1.00 | 2.40 | 10.40 |
| 2023-W15 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 1.20 | 5.20 |
| 2023-W14 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.40 | 3.40 |
| 2023-W13 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
| 2023-W12 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 1.25 |
| 2023-W11 | 0.00 | 1.00 | 1.50 | 0.00 | 1.00 | 0.00 | 3.50 |
| 2023-W10 | 0.00 | 0.75 | 2.75 | 0.00 | 0.00 | 0.00 | 3.50 |
| 2023-W09 | 0.00 | 0.00 | 0.75 | 2.00 | 0.00 | 0.00 | 2.75 |
| 2023-W08 | 0.00 | 0.00 | 3.50 | 2.00 | 0.00 | 0.00 | 5.50 |
| 2023-W07 | 0.00 | 0.00 | 1.50 | 4.00 | 0.00 | 0.00 | 5.50 |
| 2023-W06 | 0.00 | 0.00 | 2.25 | 13.75 | 0.00 | 0.00 | 16.00 |
| 2023-W05 | 0.00 | 0.00 | 1.50 | 0.00 | 1.00 | 1.00 | 3.50 |
| 2023-W04 | 0.00 | 0.00 | 2.00 | 4.00 | 0.75 | 0.00 | 6.75 |
| 2023-W03 | 0.00 | 0.00 | 2.50 | 2.00 | 0.00 | 1.00 | 5.50 |
| 2023-W02 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 1.00 | 3.25 |
| 2023-W01 | 0.00 | 0.00 | 1.25 | 3.70 | 1.00 | 1.00 | 6.95 |
| 2022-W52 | 0.00 | 0.00 | 3.50 | 0.00 | 0.75 | 0.00 | 4.25 |
| 2022-W51 | 1.00 | 12.50 | 2.35 | 0.00 | 0.00 | 1.00 | 16.85 |
| 2022-W50 | 3.00 | 0.00 | 1.50 | 0.00 | 0.00 | 5.00 | 9.50 |
| 2022-W49 | 0.00 | 0.00 | 3.45 | 0.00 | 0.00 | 0.00 | 3.45 |
| 2022-W48 | 0.00 | 0.00 | 1.25 | 4.50 | 0.75 | 0.00 | 6.50 |
| 2022-W47 | 0.00 | 1.00 | 0.75 | 0.00 | 1.75 | 0.00 | 3.50 |
| 2022-W46 | 0.00 | 4.00 | 0.00 | 0.75 | 1.75 | 0.00 | 6.50 |
| 2022-W45 | 0.00 | 4.00 | 1.25 | 5.50 | 1.50 | 0.00 | 12.25 |
| 2022-W44 | 0.00 | 0.00 | 1.25 | 2.00 | 0.00 | 1.50 | 4.75 |
| 2022-W43 | 0.00 | 9.00 | 0.00 | 3.00 | 0.00 | 1.20 | 13.20 |
| 2022-W42 | 0.00 | 0.00 | 1.65 | 6.00 | 0.00 | 1.20 | 8.85 |
| 2022-W41 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 1.00 | 8.00 |
| 2022-W40 | 0.00 | 3.85 | 0.00 | 6.50 | 0.00 | 1.95 | 12.30 |
| 2022-W39 | 0.00 | 1.75 | 0.00 | 4.00 | 0.00 | 1.75 | 7.50 |
| 2022-W38 | 0.00 | 0.00 | 3.75 | 0.00 | 0.00 | 0.75 | 4.50 |
| 2022-W37 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.50 |
| 2022-W36 | 0.00 | 7.30 | 0.75 | 7.50 | 0.00 | 0.00 | 15.55 |
| 2022-W35 | 0.00 | 9.25 | 3.80 | 1.00 | 0.00 | 0.00 | 14.05 |
| 2022-W34 | 0.00 | 10.65 | 0.00 | 4.75 | 0.00 | 0.00 | 15.40 |
| 2022-W33 | 0.00 | 2.30 | 3.35 | 4.75 | 0.00 | 0.00 | 10.40 |
| 2022-W32 | 0.00 | 0.00 | 0.00 | 13.20 | 0.00 | 0.00 | 13.20 |
| 2022-W31 | 0.00 | 0.00 | 0.90 | 0.75 | 0.00 | 0.00 | 1.65 |
| 2022-W30 | 0.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 36.00 |
| 2022-W29 | 0.00 | 0.00 | 0.00 | 42.00 | 0.00 | 0.00 | 42.00 |
| 2022-W28 | 0.50 | 0.00 | 0.75 | 6.00 | 0.00 | 0.75 | 8.00 |
| 2022-W27 | 0.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| 2022-W26 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 |
| 2022-W25 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 0.00 | 2.20 |
| 2022-W24 | 0.00 | 1.50 | 0.00 | 1.25 | 1.40 | 0.00 | 4.15 |
| 2022-W23 | 0.00 | 1.50 | 2.25 | 6.00 | 4.00 | 0.00 | 13.75 |
| 2022-W22 | 0.00 | 2.25 | 0.75 | 11.50 | 3.25 | 0.00 | 17.75 |
| 2022-W21 | 0.00 | 1.70 | 0.00 | 9.50 | 5.75 | 0.00 | 16.95 |
| 2022-W20 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 3.00 |
| 2022-W19 | 0.00 | 0.00 | 0.00 | 1.50 | 4.75 | 0.00 | 6.25 |
| 2022-W18 | 0.00 | 0.00 | 0.00 | 1.50 | 0.75 | 0.00 | 2.25 |
| 2022-W17 | 0.00 | 0.00 | 0.00 | 4.00 | 4.25 | 0.00 | 8.25 |
| 2022-W16 | 0.00 | 0.00 | 0.00 | 6.00 | 4.75 | 0.00 | 10.75 |
| 2022-W15 | 0.00 | 0.00 | 0.00 | 14.50 | 1.50 | 0.00 | 16.00 |
| 2022-W14 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 2.25 |
| 2022-W13 | 0.00 | 0.00 | 0.00 | 14.00 | 0.75 | 0.00 | 14.75 |
| 2022-W12 | 0.00 | 0.00 | 1.25 | 0.00 | 0.75 | 0.00 | 2.00 |
| 2022-W11 | 0.00 | 0.00 | 0.00 | 4.45 | 3.00 | 0.00 | 7.45 |
| 2022-W10 | 0.00 | 0.00 | 0.00 | 2.00 | 2.70 | 0.00 | 4.70 |
| 2022-W09 | 0.00 | 0.00 | 0.00 | 2.00 | 3.50 | 0.00 | 5.50 |
| 2022-W08 | 0.00 | 0.00 | 0.00 | 1.50 | 2.20 | 0.00 | 3.70 |
| 2022-W07 | 0.00 | 0.00 | 1.95 | 1.00 | 2.90 | 0.00 | 5.85 |
| 2022-W06 | 0.00 | 0.00 | 1.25 | 2.00 | 1.40 | 0.00 | 4.65 |
| 2022-W05 | 0.00 | 0.00 | 0.00 | 2.00 | 2.70 | 0.00 | 4.70 |
| 2022-W04 | 0.00 | 0.00 | 0.00 | 2.00 | 3.10 | 0.00 | 5.10 |
| 2022-W03 | 0.00 | 0.00 | 0.00 | 3.50 | 1.90 | 0.00 | 5.40 |
| 2022-W02 | 0.00 | 0.00 | 0.00 | 3.50 | 0.70 | 0.00 | 4.20 |
| 2022-W01 | 0.00 | 0.00 | 0.00 | 4.00 | 1.40 | 0.00 | 5.40 |
| 2021-W52 | 0.00 | 0.00 | 0.75 | 8.50 | 0.70 | 0.00 | 9.95 |
| 2021-W51 | 0.00 | 0.00 | 1.30 | 3.50 | 0.70 | 0.00 | 5.50 |
| 2021-W50 | 0.00 | 0.00 | 0.00 | 3.50 | 1.70 | 0.75 | 5.95 |
| 2021-W49 | 0.00 | 0.00 | 0.00 | 2.00 | 2.40 | 0.00 | 4.40 |
| 2021-W48 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.00 | 1.40 |
| 2021-W47 | 0.00 | 0.00 | 0.00 | 4.00 | 2.25 | 0.00 | 6.25 |
| 2021-W46 | 0.00 | 0.00 | 0.00 | 5.50 | 1.00 | 0.75 | 7.25 |
| 2021-W45 | 0.00 | 0.00 | 0.00 | 5.50 | 1.50 | 0.75 | 7.75 |
| 2021-W44 | 0.00 | 0.00 | 0.75 | 6.00 | 0.50 | 0.75 | 8.00 |
| 2021-W43 | 0.00 | 0.00 | 1.65 | 1.00 | 0.50 | 0.00 | 3.15 |
| 2021-W42 | 0.00 | 0.00 | 0.00 | 3.00 | 0.80 | 0.00 | 3.80 |
| 2021-W41 | 0.00 | 0.00 | 1.25 | 6.50 | 1.00 | 0.00 | 8.75 |
| 2021-W40 | 0.00 | 0.00 | 0.75 | 2.00 | 4.00 | 0.00 | 6.75 |
| 2021-W39 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 4.00 |
| 2021-W38 | 0.00 | 0.00 | 2.50 | 6.00 | 0.00 | 0.00 | 8.50 |
| 2021-W37 | 0.00 | 0.00 | 0.75 | 3.50 | 0.00 | 0.00 | 4.25 |
| 2021-W36 | 0.00 | 0.00 | 0.00 | 4.50 | 5.50 | 0.00 | 10.00 |
| 2021-W35 | 0.00 | 0.00 | 1.25 | 4.00 | 3.00 | 0.00 | 8.25 |
| 2021-W34 | 0.00 | 0.00 | 0.00 | 6.90 | 2.20 | 0.00 | 9.10 |
| 2021-W33 | 0.00 | 0.00 | 0.30 | 2.60 | 1.50 | 0.00 | 4.40 |
| 2021-W32 | 0.00 | 0.00 | 0.00 | 1.50 | 2.50 | 0.00 | 4.00 |
| 2021-W31 | 0.00 | 0.00 | 0.00 | 6.50 | 2.00 | 0.00 | 8.50 |
| 2021-W30 | 0.00 | 0.00 | 0.75 | 3.75 | 1.70 | 0.75 | 6.95 |
| 2021-W29 | 1.10 | 2.00 | 0.75 | 2.40 | 0.00 | 0.00 | 6.25 |
| 2021-W28 | 0.00 | 1.00 | 0.00 | 0.00 | 1.95 | 0.00 | 2.95 |
| 2021-W27 | 0.00 | 0.75 | 0.00 | 0.00 | 3.00 | 0.00 | 3.75 |
| 2021-W26 | 0.00 | 0.00 | 0.75 | 2.00 | 5.00 | 0.00 | 7.75 |
| 2021-W25 | 0.00 | 1.00 | 0.75 | 2.00 | 4.60 | 0.00 | 8.35 |
| 2021-W24 | 0.00 | 0.00 | 0.75 | 3.00 | 3.00 | 0.00 | 6.75 |
| 2021-W23 | 0.00 | 0.00 | 0.75 | 5.00 | 5.50 | 0.00 | 11.25 |
| 2021-W22 | 0.00 | 0.00 | 0.75 | 0.00 | 5.00 | 0.00 | 5.75 |
| 2021-W21 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 4.50 |
| 2021-W20 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 6.00 |
| 2021-W19 | 0.00 | 0.00 | 0.00 | 3.50 | 3.50 | 0.00 | 7.00 |
| 2021-W18 | 0.00 | 0.00 | 0.00 | 0.00 | 3.70 | 0.00 | 3.70 |
| 2021-W17 | 0.00 | 0.00 | 0.00 | 2.00 | 3.40 | 0.00 | 5.40 |
| 2021-W16 | 0.00 | 3.00 | 0.00 | 2.50 | 4.00 | 0.00 | 9.50 |
| 2021-W15 | 0.00 | 0.00 | 0.00 | 2.00 | 5.20 | 0.00 | 7.20 |
| 2021-W14 | 0.00 | 0.00 | 0.75 | 2.70 | 3.60 | 0.00 | 7.05 |
| 2021-W13 | 0.00 | 0.00 | 2.00 | 4.50 | 0.00 | 0.00 | 6.50 |
| 2021-W12 | 0.00 | 0.00 | 0.00 | 4.50 | 3.40 | 0.00 | 7.90 |
| 2021-W11 | 0.00 | 0.00 | 2.50 | 4.70 | 1.50 | 0.00 | 8.70 |
| 2021-W10 | 0.00 | 0.00 | 2.00 | 2.50 | 0.00 | 0.75 | 5.25 |
